“I want to be one of the best players in the world. That’s the level I’m trying to get to.”
— Noni Madueke (Sky Sports Interview, Jan 2023)

Bio/Wiki | |
---|---|
Birth Name | Chukwunonso Tristan Madueke |
Full Name | Chukwunonso Azuka Tristan “Noni” Madueke |
Nickname(s) | ▪ Chippy Man, ▪ Beetroot |
Profession | Footballer |
Physical Stats & More | |
Height (approx.) | 1.82 m (5 ft 11 in) |
Weight (approx.) | 75 kg |
Eye Colour | Dark brown |
Hair Colour | Natural black hair |
Football | |
First Professional Goal | September 19, 2020 against FC Emmen (age 18 years, 6 months, and 9 days) |
International Career | ➤ England U16: 2017–2018 (3 caps, 0 goals) ➤ England U17: 2018–2019 (10 caps, 2 goals); participated in the UEFA U17 Euro 2019 ➤ England U18: 2019 (9 caps, 4 goals) ➤ England U21: 2021– (20 caps, 7 goals); debuted in March 2021 during the U21 Euros and scored his first U21 goal on 25 March 2023 in a friendly vs France ➤ England senior team: 2024– (7 caps, 0 goals); first call-up late August 2024, debut on 10 September 2024 vs Finland in the UEFA Nations League |
Clubs | • Chelsea (Jan 2023 – Present) • PSV Eindhoven (Jan 2020 – Jan 2023) • Jong PSV (2019–2020) |
Jersey Number | — #11 (for Premier League club Chelsea)![]() — #23 (for the England national team) ![]() — #10 (for PSV during the 2020-23 seasons) ![]() |
Position | Right Winger |
Transfers and Loans | — June 2018: Tottenham Hotspur Academy to PSV Eindhoven (youth academy) — January 20, 2023: PSV Eindhoven to Chelsea FC (£29m) — Jun–Jul 2025: Chelsea to Arsenal (rumored) |
Coach/Mentor | Ernest Faber, Ruud van Nistelrooy, Frank Lampard, Mauricio Pochettino, Enzo Maresca, Saul Isaksson‑Hurst |
Notable Records | ➤ Youngest teenager at PSV to score 10+ Eredivisie goals ➤ Scored a first-half hat-trick in Chelsea’s 6–2 away win over Wolves ➤ Quadruple goal contributions in U21 ➤ Leading dribbles per 90 (EPL) |
Awards, Honours, Achievements | PSV • KNVB Cup – 2021–22 • Johan Cruyff Shield – 2021 Chelsea • UEFA Conference League Champion – 2024–25 • EFL Cup Runner-up – 2023–24 International • UEFA U21 European Championship Winner – 2023 |
Personal Life | |
Date of Birth | 10 March 2002 |
Age (as of 2025) | 23 years |
Zodiac sign | Pisces |
Nationality | English |
Hometown | Barnet, London, England |
School | St Columba’s College |
Religion | Christian |
Ethnicity | Igbo Nigerian descent |
Hobbies | Playing video games, Watching Shows & Movies Fashion, Music |
Controversies | — He once posted on Instagram calling Wolverhampton “s**t” just before a match against Wolves. The post was deleted, but it sparked backlash. He later apologized publicly. [1] — During a Chelsea vs Arsenal match, he went straight down the tunnel after being subbed off, which was seen as disrespectful. Madueke explained he just needed to use the toilet. — In a 6–0 win over Everton, he and teammate Nicolas Jackson argued to take a penalty, ignoring the designated taker, Cole Palmer. The coach called their behavior “disgraceful.” [2] ![]() — While at PSV, he was caught using a fake UK driving licence in the Netherlands and was charged with driving without a valid licence. |
Social Media | — Instagram — TikTok |
Relationship & More | |
Marital Status | Unmarried |
Girlfriend | Saffron Harris (UK-based wealth advisor and wealth advisor) Dating period: 2023-2024 ![]() |
Family | |
Parents | Father – Ifeanyi Madueke (Football agent, major adviser, Igbo Nigerian) Mother – Name undisclosed (Supportive homemaker, rural preference, Igbo) ![]() |
Favorites | |
Footballer(s) | Cristiano Ronaldo, Eden Hazard |
Colour | Blue |
Food | “I eat whatever mom cooks.” |
Song | “Chance (Na Ham)” by S.4.G.E |
Foot | left foot |
Financial Status | |
Salary (approx.) | £2.6 million per annum at Chelsea |
Net Worth | £5 million (as of 2025) |
Market Value | €40 million (as of July 2025) |

What You Never Knew About Noni Madueke
▪ He was among the first English players to leave Britain for Europe early—moving from Tottenham’s academy to PSV at just 16 years old to accelerate his development.
▪ His biggest football idol growing up was Cristiano Ronaldo, especially admiring his peak years at Manchester United—and he models aspects of his own game on him.
▪ It was actually while playing Tottenham youth vs PSV U‑19 that a parent-to-parent chat led to PSV inviting him over—and this chance meeting helped prompt his move.
▪ “I wanted to play in a first team super quick,” he said. That motto drove his PSV contract and explains his willingness to leave big-club academies for first-team minutes.